by CHEN WANG | August 17, 2017
It is not a surprise to see Bill Gates, Elon Musk, or Warren Buffett’s names on the list of the most influential startup investors. But what about seeing LeBron James, Justin Bieber, and Stephen Curry not far behind them?
We identified 56 celebrity investors out of the top 500 investors on Crunchbase, one of the biggest business information platform. These 56 celebrity investors have made 139 investments in 153 companies. The earliest investments were conducted back to 1999, yet it was until 2011 that the investments became more frequent.
How do celebrities come up an investment idea? A conversation on a banquet? Some advices from his/her financial advisors? Or linked by some executive from the company they both work for?
Funded by a NBA forward, an NFL quarterback, and an MLB shortstop in 2007, Weplay was a social networking site for youth athletes ages 6-16 as well as a team management application for their parents and coaches. It was acquired by TeamSnap, a group organization platform in 2013. Derek Jeter is also the co-founder of The Players’ Tribune (https://www.theplayerstribune.com/), a media platform that connects fans with the players and games they love. The Players’ Tribune received $5.5 million in 2015 and $40 million in 2017 from Bryant Sitbel Investment, a venture capital co-founded by Kobe Bryant in 2013.
Leonardo DiCaprio and Tobey Maguire have a friendship over 30 years since they met at an audition in the late ‘80s. This sleep startup, Casper, is not the only startup investment that Leonardo DiCaprio and Tobey Maguire have in common. They both participated in the Series A funding of mobli, a real-time visual media platform, in 2011, and this second common investment in Casper happened in 2015.
After failing to agree on an acquisition deal with Target, Casper aims for an initial public offering with the Series C led by Target just conducted on June 18, 2017. Kevin Spacey, Andre Iguodala, as well as Curtis "50 Cent" Jackson and professional snowboarder Shaun White, who are not among the 500 most influence investors of Crunchbase, can be found on the list of this round of funding.
Arnold Schwarzenegger, Tiger Woods, Shaquille O'Neal, Henry, as well as A. Kissinger, who is not on the list, were lucky enough to own a sliver of Google.
Jared Leto’s reputation as one of the smartest and most active investors in Hollywood has been far and wide. Actually, his activeness in the venture capital area might still be underestimated, as he has been keeping some investments low-key.
* Total investment doesn't include the investments with undisclosed amount.
Crunchbase Rank | Full Name | Primary Job Title | Startups Invested | Total Investment ($ million) |
---|---|---|---|---|
13 | LeBron James | Athlete | Weplay, Blaze Pizza | 13.10* |
18 | Floyd Mayweather | Athlete | Shots Studio | 2.70 |
19 | Justin Bieber | Musician | Shots Studio, Stamped | 17.30 |
27 | Leonardo DiCaprio | Actor | Rubicon Global, Casper, Qloo, Diamond Foundry, mobli, Cue, Zuli, Runa Tea, LoveTheWild, Hippeas | 229.00* |
29 | Stephen Curry | Athlete | Slyce | 0.95 |
30 | Serena Williams | Athlete | Mayvenn, mobli | 74.00 |
41 | Carmelo Anthony | Athlete | MakeSpace | 30.00 |
42 | Kevin Durant | Athlete | Zenreach, Postmates | 110.00 |
49 | David Beckham | Athlete | MyEye | 2.00 |
52 | Arnold Schwarzenegger | Actor | Google, Advanced Microgrid Solutions | 77.00 |
60 | Alex Rodriguez | Athlete | BounceX | 6.35 |
62 | Andre Iguodala | Athlete | Casper, Thrive Global, SuperPhone | 178.50 |
64 | Selena Gomez | Musician | Postcard on the Run | 1.30 |
67 | Jessica Alba | Actress | Headspace, Honor, Managed by Q | 69.30 |
68 | Snoop Dogg | Musician | Reddit, Philz Coffee, Robinhood, GameOn | 95.00* |
71 | Gwyneth Paltrow | Actress | Rockets of Awesome | 12.50 |
72 | Lady Gaga | Musician | Backplane | 1.80 |
79 | Novak Djokovic | Athlete | PlaySight Interactive Ltd. | 3.50 |
91 | Shaquille O'Neal | Athlete | 25.00 | |
93 | Will Smith | Actor | Fancy, Stance, Julep, Tuition.io, BioBeats, Chromatik, Carol's Daughter | 106.35 |
104 | Kevin Spacey | Actor | Casper, Frame.io, Madefire | 186.50 |
106 | Oprah Winfrey | Personality | #waywire | 1.75 |
107 | Tiger Woods | Athlete | 25.00 | |
111 | John Legend | Musician | Thrive Market, Gobbler, Bungalow Clothing | 34.63* |
115 | Jimmy Buffett | Musician | Audiam | 2.00 |
118 | Jared Leto | Actor | Reddit, Headspace, Houseparty, Blue Bottle Coffee, Radius, Reserve, CreativeLive, Frame.io, Zenefits, Robinhood, Nom, PlateJoy, Gobbler, Frame.io, Superpedestrian, Surf Air | 902.67 |
145 | Nicki Minaj | Musician | Music Messenger, Shellanoo Group | 10.00 |
151 | Paul McCartney | Musician | Jaunt, Magex | 107.80 |
153 | Ryan Seacrest | Personality | Headspace, ATTN:, Digitour Media, Stamped | 41.90 |
156 | Justin Timberlake | Musician | Stipple, Miso Media, Stipple | 7.60 |
165 | Derek Jeter | Athlete | BlueJeans Network, Weplay | 89.60 |
170 | Jimmy Fallon | Personality | Ando, turntable.fm | 14.00 |
184 | Aaron Rodgers | Athlete | ONEHOPE | 4.00 |
185 | Dwyane Wade | Athlete | Stance | 6.00 |
194 | Tobey Maguire | Actor | Casper, mobli, toot | 119.00* |
226 | Mark Wahlberg | Actor | StockX, AquaHydrate | 16.00 |
227 | Kyrie Irving | Athlete | Casper | 170.00 |
235 | Kobe Bryant | Athlete | The Players' Tribune | 45.50 |
239 | Steven Spielberg | Director | Dreamscape Immersive, Inc. | 0.00* |
256 | Ellen DeGeneres | Personality | Stamped | 1.50 |
257 | Chelsea Handler | Comedian | The Skimm | 6.25 |
271 | Peyton Manning | Athlete | SeatGeek, Weplay | 48.10 |
292 | Demi Lovato | Actress | Ember Technologies | 6.30 |
301 | Tyra Banks | Actress | The Muse, videogram, Locket, ShopTap Industries | 14.30 |
324 | Yuvraj Singh | Athlete | Healthians.com, Cartisan | 0.18* |
335 | Eric Bolling | Personality | StockTwits | 0.80 |
337 | Aziz Ansari | Actor | Ando | 7.00 |
354 | Diplo (Thomas Pentz) | Musician | PHHHOTO, Dave.com | 3.225 |
355 | Joe Montana | Athlete | NerdWallet, Open Listings, GitLab Inc, BloomThat, Secret, Amperity, Cleanly, Weave, Carmera, Blend Systems, Joy, URX, OOHLALA Mobile, Crowd Cow, Cloud9, Instawork, Jerry, GameOn | 127.75* |
372 | Drew Brees | Athlete | Waitr, Wedge Buster | 12.20 |
409 | Andre Agassi | Athlete | Viagogo | 15.00 |
443 | Demi Moore | Actress | Thrive Market, BeautyCon, Fashism | 35.88 |
444 | Karlie Kloss | Fashion Model | Reformation, Kopari Beauty | 12.00* |
470 | Jada Pinkett-Smith | Actress | Carol's Daughter | 10.00 |
475 | Dwight Howard | Athlete | Tapiture | 2.25 |
500 | Sergio Ramos | Athlete | Fever | 2.10 |
Note: According to Crunchbase, this ranking is not only determined by the financial commitment made by each investor, but also by other factors including their social connections, exposure rates, and the status of the companies they invested in.